C.1 Primary tools: comprehensive comparison
The seven criteria are scored 1–5, where 5 is best. Scores represent typical usage with reasonable configuration — not theoretical limits or worst-case defaults.
| Criterion | LaTeX | Typst | Pandoc | Quarto | Org Mode | groff |
|---|---|---|---|---|---|---|
| Typographic quality (PDF) | 5 | 4 | 4† | 4† | 4† | 3 |
| Multiple output formats | 1 | 1 | 5 | 5 | 4 | 2 |
| Mathematical typesetting | 5 | 4 | 3 | 4 | 3 | 2 |
| Learning curve (higher = easier) | 1 | 3 | 4 | 3 | 2 | 2 |
| Compilation speed | 2 | 5 | 4 | 3 | 3 | 5 |
| Package/extension ecosystem | 5 | 2 | 3 | 3 | 3 | 1 |
| Code execution | 1 | 1 | 1 | 5 | 4 | 1 |
| Version-control friendliness | 4 | 5 | 5 | 5 | 5 | 4 |
| Publisher acceptance | 5 | 1 | 3 | 3 | 2 | 2 |
† Via LaTeX backend